Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of June 2022.
World Production
June 2022 | YOY | Jan.- Jun. 2022 | YOY | |
Japan | 66,223 | 102.2% | 312,265 | 98.7% |
Outside of Japan | 321,433 | 113.3% | 1,601,717 | 88.2% |
Total | 387,656 | 111.2% | 1,913,982 | 89.7% |
Production in Main Regions
North America | 111,709 | 97.7% | 603,985 | 87.0% | |
USA | 77,359 | 109.2% | 412,098 | 88.9% | |
Asia | 205,008 * | 134.9% | 964,946 | 95.1% | |
China | 162,363 | 138.8% | 704,221 | 89.6% |
- Production in Japan: 2nd consecutive month of YOY increase
- Production outside Japan: 1st YOY increase in 4 months
- Worldwide production: 1st YOY increase in 4 months
The First Half of Calendar Year 2022
- Production in Japan: 3rd consecutive year of YOY decrease
- Production outside Japan: 1st YOY decrease in 2 years
- Worldwide production: 1st YOY decrease in 2 years
Sales in the Japanese Market
June 2022 | YOY | Jan.- Jun. 2022 | YOY | |
Total | 48,410 | 101.6% | 290,738 | 92.1% |
Registrations | 23,494 | 115.1% | 133,393 | 99.1% |
Mini-vehicles | 24,916 | 91.5% | 157,345 | 86.9% |
- Total sales in Japan: 1st YOY increase in 5 months
- New vehicle registrations: 2nd consecutive month of YOY increase
- Sales of mini-vehicles: 11th consecutive month of YOY decrease
The First Half of Calendar Year 2022
- Total sales in Japan: 1st YOY decrease in 2 years
- New vehicle registrations: 3rd consecutive year of YOY decrease
- Sales of mini-vehicles: 1st YOY decrease in 2 years
Exports from Japan
June 2022 | YOY | Jan.- Jun. 2022 | YOY | ||
Total | 8,404 | 131.0% | 36,142 | 147.8% | |
North America | 3 | 0.2% | 600 | 17.7% | |
USA | 3 | 0.2% | 600 | 17.7% | |
Asia | 41 | 5.6% | 1,302 | 40.7% | |
Europe | 7,016 | 163.4% | 28,602 | 209.4% | |
Others | 1,344 | 960.0% | 5,638 | 162.8% |
- Total exports from Japan: 2nd consecutive month of YOY increase
The First Half of Calendar Year 2022
- Total exports from Japan: 1st YOY increase in 3 years