Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of August 2022.
World Production
August 2022 | YOY | Jan.- Aug. 2022 | YOY | |
Japan | 43,827 | 184.2% | 417,660 | 103.5% |
Outside of Japan | 303,834 | 121.3% | 2,189,120 | 94.0% |
Total | 347,661 | 126.7% | 2,606,780 | 95.4% |
Production in Main Regions
North America | 121,918 | 110.1% | 789,721 | 86.1% | |
USA | 88,914 | 116.5% | 540,429 | 88.6% | |
Asia | 173,895 | 136.9% | 1,351,278 | 105.9% | |
China | 128,631 | 146.9% | 1,002,158 | 103.1% |
- Production in Japan: 1st YOY increase in 2 months
- Production outside Japan: 3rd consecutive month of YOY increase
- Worldwide production: 3rd consecutive month of YOY increase
Sales in the Japanese Market
August 2022 | YOY | Jan.- Aug. 2022 | YOY | |
Total | 37,688 | 92.7% | 378,915 | 92.6% |
Registrations | 21,149 | 103.4% | 179,876 | 99.5% |
Mini-vehicles | 16,539 | 81.9% | 199,039 | 87.2% |
- Total sales in Japan: 2nd consecutive month of YOY decrease
- New vehicle registrations: 1st YOY increase in 2 months
- Sales of mini-vehicles: 13th consecutive month of YOY decrease
Exports from Japan
August 2022 | YOY | Jan.- Aug. 2022 | YOY | ||
Total | 5,637 | 158.9% | 51,362 | 148.8% | |
North America | 1 | 0.1% | 602 | 9.5% | |
USA | 1 | 0.1% | 602 | 9.5% | |
Asia | 71 | 15.2% | 1,457 | 33.2% | |
Europe | 4,796 | 443.7% | 40,877 | 221.5% | |
Others | 769 | 194.7% | 8,426 | 183.5% |
- Total exports from Japan: 4th consecutive month of YOY increase