World Production
November 2022 | YOY | Jan.- Nov. 2022 | YOY | |
Japan | 72,129 | 108.6% | 588,220 | 107.1% |
Outside of Japan | 253,867 | 83.3% | 3,017,209 | 94.0% |
Total | 325,996 | 87.8% | 3,605,429 | 95.9% |
Production in Main Regions
North America | 103,385 | 87.4% | 1,112,644 | 91.9% | |
USA | 68,398 | 94.3% | 771,741 | 96.9% | |
Asia | 145,048 | 80.9% | 1,843,356 | 100.1% | |
China | 94,582 | 69.9% | 1,350,959 | 95.5% |
- Production in Japan: 1st YOY increase in 2 months
- Production outside Japan: 1st YOY decrease in 2 months
- Worldwide production: 1st YOY decrease in 6 months
Sales in the Japanese Market
November 2022 | YOY | Jan.- Nov. 2022 | YOY | |
Total | 51,600 | 108.9% | 521,385 | 97.3% |
Registrations | 25,945 | 106.5% | 246,891 | 97.9% |
Mini-vehicles | 25,655 | 111.4% | 274,494 | 96.8% |
- Total sales in Japan: 3rd consecutive month of YOY increase
- New vehicle registrations: 1st YOY increase in 2 months
- Sales of mini-vehicles: 3rd consecutive month of YOY increase
Exports from Japan
November 2022 | YOY | Jan.- Nov. 2022 | YOY | ||
Total | 5,745 | 72.1% | 69,773 | 127.1% | |
North America | 158 | ー | 1,410 | 16.4% | |
USA | 126 | ー | 1,311 | 15.4% | |
Asia | 220 | 22.4% | 2,181 | 34.2% | |
Europe | 4,503 | 72.8% | 54,737 | 168.3% | |
Others | 864 | 107.2% | 11,445 | 171.4% |
- Total exports from Japan: 2nd consecutive month of YOY decrease