Boulogne-Billancourt, June 4, 2024
RELEASE
RENAULT SA: DISCLOSURE OF TRADING IN OWN SHARES FROM MAY 24TH TO MAY 31ST, 2024
Pursuant to applicable law on share buyback, Renault S.A. declares the following buyback of its own shares from May 24th to May 31st 2024.
Aggregated information (by date and by market)
Issuer’s name | Issuer’s identifying code | Date of transaction | Identifying code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC code) |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-24 | FR0000131906 | 17,756 | 49.6686 | AQEU |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-24 | FR0000131906 | 65,064 | 49.9080 | CEUX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-24 | FR0000131906 | 8,765 | 49.6081 | TQEX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-24 | FR0000131906 | 103,609 | 50.0428 | XPAR |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-27 | FR0000131906 | 10,021 | 50.1183 | AQEU |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-27 | FR0000131906 | 38,025 | 50.2259 | CEUX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-27 | FR0000131906 | 5,829 | 50.1470 | TQEX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-27 | FR0000131906 | 70,696 | 50.2523 | XPAR |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-28 | FR0000131906 | 18,946 | 51.4454 | AQEU |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-28 | FR0000131906 | 68,140 | 51.4431 | CEUX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-28 | FR0000131906 | 9,036 | 51.4446 | TQEX |
RENAULT | 969500F7JLTX36OUI695 | -2024-05-28 | FR0000131906 | 181,000 | 51.4634 | XPAR |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-29-05-28 | FR0000131906 | 19,924 | 53.0526 | AQEU |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-29 | FR0000131906 | 73,182 | 53.0449 | CEUX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-29 | FR0000131906 | 9,350 | 53.0467 | TQEX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-29 | FR0000131906 | 165,754 | 53.0444 | XPAR |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-30 | FR0000131906 | 2,218 | 53.9206 | AQEU |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-30 | FR0000131906 | 83,107 | 53.9096 | CEUX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-30 | FR0000131906 | 9,549 | 53.9278 | TQEX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-30 | FR0000131906 | 185,420 | 53.9090 | XPAR |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-31 | FR0000131906 | 19,462 | 53.3294 | AQEU |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-31 | FR0000131906 | 78,180 | 53.3289 | CEUX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-31 | FR0000131906 | 8,870 | 53.3316 | TQEX |
RENAULT | 969500F7JLTX36OUI695 | 2024-05-31 | FR0000131906 | 181,217 | 53.3188 | XPAR |
TOTAL | 1,451,120 | 52.3158 |
Detailed information
The detailed reporting of these share buybacks, which is very extensive, is available on Renault’s website (www.renaultgroup.com) in the “Finance / Regulated Information / Share buyback program / Year 2024” section.
Attachment