October 1, 2024 , Windsor, Ontario – FCA Canada today reported 31,112 vehicles sold in the third quarter of 2024. Q3 sales declined 24% versus the same period last year.
“The third quarter of 2024 was a pivotal period, as we strategically right-sized inventory levels to market demand and set the stage for the highly anticipated launches of the made-in-Canada, all-electric 2024 Dodge Charger Daytona and the Jeep® Wagoneer S,” said Jeff Hines, president – Canada, Stellantis. “As we gear up for the 2025 model year and beyond, we’re committed to providing consumers class-leading vehicles with advanced technology and multi-energy powertrains (PHEV, BEV or ICE) across a diverse portfolio of iconic brands, all at competitive value.”
Made in Canada for Canadian families, the Chrysler Grand Caravan saw sales increase for both the quarter (up 79%) and the calendar-year to date (up 85%).
Jeep brand sales for Q3 were highlighted by an increase for Compass, which has seen sales growth over six consecutive quarters. Year to date, Jeep Grand Cherokee L, which brought three rows of seating to the most awarded SUV ever, has also seen sales rise.
The all-new, fully electric Fiat 500e continues to attract buyers as Canada’s lowest 2024 MSRP all-electric vehicle. Year to date, over 650 examples have been sold.
Ram ProMaster marked a notable quarterly sales increase of 176%, growth that contributes directly to annual sales up 17% to date. The next step in Ram brand’s electrification journey, the ProMaster EV, is on sale now in Canada and offers a standard 110kWh battery pack with extreme efficiency and impressive range.
Known for durability, performance and technology, Ram Heavy Duty sales have grown steadily in 2024, increasing 18% for the third quarter and 8% year to date. Collectively, Ram HD and Chassis Cab sales have risen 11% for the calendar year.
Dodge brand’s first electrified performance vehicle, the Hornet PHEV continues to spark interest from Canadian consumers, with sales up 60% for the third quarter.
Calendar-year to date, Alfa Romeo Tonale PHEV sales have grown 46%. With up to 53km of electric range, it showcases the brand’s commitment to electrification while maintaining its Italian performance heritage.
Sales Chart:
Q3 2024 Sales | Vol % | CYTD Sales | Vol % | |||
Model | Curr Yr | Pr Yr | Change | Curr Yr | Pr Yr | Change |
Compass | 2,390 | 1,537 | 55% | 6,753 | 4,661 | 45% |
Patriot | 0 | 0 | NA | 0 | 0 | NA |
Wrangler | 3,105 | 4,691 | -34% | 10,487 | 15,689 | -33% |
Gladiator | 496 | 946 | -48% | 2,032 | 2,703 | -25% |
Cherokee | 126 | 928 | -86% | 754 | 3,701 | -80% |
Grand Cherokee | 1,965 | 2,696 | -27% | 6,315 | 8,883 | -29% |
Grand Cherokee L | 1,088 | 1,217 | -11% | 3,591 | 3,505 | 2% |
Grand Wagoneer | 96 | 183 | -48% | 392 | 578 | -32% |
Wagoneer | 184 | 558 | -67% | 993 | 1,832 | -46% |
Renegade | 14 | 52 | -73% | 74 | 171 | -57% |
JEEP BRAND | 9,464 | 12,808 | -26% | 31,391 | 41,723 | -25% |
300 | 34 | 457 | -93% | 213 | 1,447 | -85% |
Pacifica | 1,218 | 1,796 | -32% | 4,211 | 6,307 | -33% |
Chrysler Grand Caravan | 954 | 532 | 79% | 3,670 | 1,979 | 85% |
CHRYSLER BRAND | 2,206 | 2,785 | -21% | 8,094 | 9,733 | -17% |
Charger | 122 | 1,330 | -91% | 704 | 3,057 | -77% |
Challenger | 165 | 707 | -77% | 1,333 | 1,979 | -33% |
Viper | 0 | 0 | NA | 0 | 0 | NA |
Hornet | 338 | 848 | -60% | 1,019 | 1,305 | -22% |
Hornet Phev | 281 | 176 | 60% | 700 | 176 | 298% |
Caravan | 0 | 0 | NA | 0 | -1 | -100% |
Durango | 1,713 | 1,937 | -12% | 5,321 | 6,436 | -17% |
DODGE BRAND | 2,619 | 4,998 | -48% | 9,077 | 12,952 | -30% |
Ram DS | 3,565 | 8,574 | -58% | 16,989 | 26,041 | -35% |
Ram DT | 6,590 | 7,056 | -7% | 16,777 | 23,696 | -29% |
Ram HD | 3,266 | 2,757 | 18% | 10,490 | 9,708 | 8% |
Ram 4500/5500 | 405 | 314 | 29% | 1,278 | 925 | 38% |
ProMaster Van | 2,399 | 868 | 176% | 3,825 | 3,258 | 17% |
ProMaster City | 0 | 93 | -100% | 1 | 299 | -100% |
RAM BRAND | 16,225 | 19,662 | -17% | 49,360 | 63,927 | -23% |
Giulia | 19 | 44 | -57% | 85 | 151 | -44% |
Alfa Stelvio | 48 | 109 | -56% | 201 | 350 | -43% |
Alfa Tonale | 40 | 105 | -62% | 124 | 129 | -4% |
Alfa Tonale Phev | 98 | 184 | -47% | 272 | 186 | 46% |
ALFA BRAND | 205 | 442 | -54% | 682 | 816 | -16% |
500 | 0 | 0 | NA | 0 | 0 | NA |
500E | 381 | 0 | NA | 653 | 0 | NA |
500X | 12 | 21 | -43% | 38 | 32 | 19% |
FIAT BRAND | 393 | 21 | 1771% | 691 | 32 | 2059% |
TOTAL FCA CANADA | 31,112 | 40,716 | -24% | 99,295 | 129,183 | -23% |
Stellantis North America
Stellantis (NYSE: STLA) is one of the world’s leading automakers, aiming to provide clean, safe and affordable freedom of mobility for all. In North America, it’s best known for producing and selling vehicles in a portfolio of iconic, innovative and award-winning brands, including Jeep®, Chrysler, Dodge//SRT, Ram, Alfa Romeo and Fiat. Stellantis is executing its Dare Forward 2030, a bold strategic plan that paves the way to achieve the ambitious target of becoming a carbon net zero mobility tech company by 2038, while creating added value for all stakeholders.
Follow company news and video on:
Company blog: http://blog.stellantisnorthamerica.com
Media website: http://media.stellantisnorthamerica.com
Company website: www.stellantis.com
LinkedIn: https://www.linkedin.com/company/Stellantis
Facebook: https://www.facebook.com/StellantisNA
Instagram: https://www.instagram.com/stellantisna
Twitter: @StellantisNA
YouTube: http://youtube.com/StellantisNA