Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of November 2018.
Worldwide Production
November 2018 | Year-to-Date Total (Jan.-Nov. 2018) |
|||
Units | vs.’17 | Units | vs.’17 | |
Japan | 86,283 | +9.4% | 809,427 | +9.3% |
Outside of Japan | 406,482* | +0.9% | 4,125,893 | +1.4% |
Worldwide Total | 492,765* | +2.3% | 4,935,320 | +2.6% |
*Record high for the month of November
Production Outside of Japan
November 2018 | Year-to-Date Total (Jan.-Nov. 2018) |
|||
Units | vs.’17 | Units | vs.’17 | |
North America | 165,899* | +4.1% | 1,696,611 | -1.5% |
(USA) | 111,412* | +9.9% | 1,157,332 | +3.3% |
Europe | 13,923 | -14.2% | 150,402 | -3.2% |
Asia | 212,058 | -0.2% | 2,102,822 | +3.6% |
(China) | 146,914* | +3.6% | 1,363,979 | +4.3% |
Others | 14,602 | -1.6% | 176,058 | +10.0% |
Overseas Total | 406,482* | +0.9% | 4,125,893 | +1.4% |
*Record high for the month of November
Production in Japan for the month of November 2018 experienced a year-on-year increase for the fifth consecutive month (since July 2018).
Production in regions outside of Japan experienced a year-on-year increase for the second consecutive month (since October 2018), also setting record high production for the month of November. This includes record high production for the month of November in North America, USA and China.
Worldwide production experienced a year-on-year increase for the second consecutive month (since October 2018), also setting record high production for the month of November.
Sales in the Japanese Market
Vehicle type | November 2018 | Year-to-Date Total (Jan. – Nov. 2018) |
||
Units | vs.’17 | Units | vs.’17 | |
Registrations | 32,344 | +3.8% | 350,460 | -1.2% |
Mini-Vehicles | 31,837 | +7.8% | 342,936 | +8.2% |
Honda Brand Total | 64,181 | +5.7% | 693,396 | +3.3% |
Total domestic automobile sales in the Japanese market for the month of November 2018 experienced a year-on-year increase for the second consecutive month (since October 2018).
New vehicle registrations experienced a year-on-year increase for the second consecutive month (since October 2018).
Sales of mini-vehicles experienced a year-on-year increase for the second consecutive month (since October 2018).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s sixth best-selling car among new vehicle registrations for the month of November 2018 with sales of 7,983 units.
<Mini-vehicles – under 660cc>
N-BOX was the industry’s top-selling car in the mini-vehicle category for the month of November 2018 with sales of 19,485 units.
Exports from Japan
November 2018 | Year-to-Date Total (Jan. – Nov. 2018) |
|||
Units | vs.’17 | Units | vs.’17 | |
North America | 13,827 | +460.5% | 76,985 | +217.5% |
(USA) | 13,827 | +486.6% | 76,455 | +225.0% |
Europe | 4,768 | +3.4% | 55,144 | +98.4% |
Asia | 677 | -30.1% | 10,226 | +7.6% |
Others | 467 | -54.9% | 9,630 | +35.8% |
Total | 19,739 | +117.4% | 151,985 | +121.5% |
Total exports from Japan in November 2018 experienced a year-on-year increase for the 11th consecutive month (since January 2018).