Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of February 2019.
Worldwide Production
February 2019 | Year-to-Date Total (Jan.-Feb. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
Japan | 82,187 | +10.5% | 158,963 | +16.8% |
Outside of Japan | 308,885 | -7.4% | 708,905 | -5.0% |
Worldwide Total | 391,072 | -4.1% | 867,868 | -1.6% |
Production Outside of Japan
February 2019 | Year-to-Date Total (Jan.-Feb. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
North America | 153,110 | -5.6% | 322,031 | -3.9% |
(USA) | 104,223 | -5.2% | 216,341 | -3.0% |
Europe | 10,073 | -31.1% | 24,342 | -21.0% |
Asia | 131,282 | -7.0% | 333,023 | -4.4% |
(China) | 75,000 | -7.4% | 208,683 | -4.1% |
Others | 14,420 | -7.2% | 29,509 | -6.4% |
Overseas Total | 308,885 | -7.4% | 708,905 | -5.0% |
Production in Japan for the month of February 2019 experienced a year-on-year increase for the eighth consecutive month (since July 2018).
Production in regions outside of Japan experienced a year-on-year decrease for the third consecutive month (since December 2018).
Worldwide production experienced a year-on-year decrease for the first time in two months (since December 2018).
Sales in the Japanese Market
Vehicle type | February 2019 | Year-to-Date Total (Jan. – Feb. 2019) |
||
Units | vs.’18 | Units | vs.’18 | |
Registrations | 35,333 | -1.8% | 65,420 | +2.1% |
Mini-Vehicles | 34,178 | +4.3% | 65,429 | +7.1% |
Honda Brand Total | 69,511 | +1.1% | 130,849 | +4.5% |
Total domestic automobile sales in the Japanese market for the month of February 2019 experienced a year-on-year increase for the fifth consecutive month (since October 2018).
New vehicle registrations experienced a year-on-year decrease for the first time in five months (since September 2018).
Sales of mini-vehicles experienced a year-on-year increase for the fifth consecutive month (since October 2018).
<Vehicle registrations – excluding mini-vehicles>
FREED was the industry’s seventh best-selling car among new vehicle registrations for the month of February 2019 with sales of 8,115 units.
<Mini-vehicles – under 660cc>
N-BOX was the industry’s top-selling car in the mini-vehicle category for the month of February 2019 with sales of 20,392 units.
Exports from Japan
February 2019 | Year-to-Date Total (Jan. – Feb. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
North America | 5,879 | -12.4% | 14,036 | +43.9% |
(USA) | 5,674 | -15.0% | 13,714 | +41.9% |
Europe | 7,048 | +179.6% | 16,174 | +153.4% |
Asia | 1,519 | +73.0% | 2,126 | -5.8% |
Others | 873 | -24.3% | 1,495 | -20.9% |
Total | 15,319 | +36.0% | 33,831 | +66.8% |
Total exports from Japan in February 2019 experienced a year-on-year increase for the 14th consecutive month (since January 2018).