European data
EU ETS data download
[+] Show table definition (records: 44509)
| Field name | Field definition | Data type | Primary Key |
|---|---|---|---|
| Main activity sector name | Main activity label | varchar(100) | Yes |
| Country | Country name | varchar(60) | No |
| Year | Annual data | int(4) | Yes |
| Value | measure value | float(8) | No |
| Country_code | International Country Code (ISO 3166-1-Alpha-2 code elements) | varchar(2) | Yes |
| ETS information | ETS information | varchar(40) | Yes |
| Unit | Unit of the measure value (in tonne of CO2-equ.) | varchar(100) | No |
Technical report
Additional information
EU ETS data viewer – manual
EU ETS Background note
Metadata
Additional information
The EU Emissions Trading System (ETS) is a central instrument of the EU’s policy to fight climate change and achieve cost-efficient reductions of greenhouse gas emissions. It is the world’s biggest carbon market.