U.S. Hourly Year-End Total Employment
Year | Total Employment |
2018 | 44,274 |
2017 | 42,606 |
2016 | 38,498 |
2015 | 39,096 |
2014 | 38,167 |
2013 | 34,982 |
2012 | 29,671 |
2011 | 23,967 |
2010 | 23,073 |
2009 | 21,719 |
U.S. Salaried Year-End Total Employment
Year | Total Employment |
2018 | 3,151 |
2017 | 3,212 |
2016 | 3,203 |
2015 | 3,231 |
2014 | 3,266 |
2013 | 3,204 |
2012 | 3,164 |
2011 | 3,023 |
2010 | 2,794 |
2009 | 2,702 |
(Updated: July 2019)