RENAULT GROUP: RENAULT SA – DISCLOSURE OF TRADING IN OWN SHARES FROM JUNE 8th TO JUNE 10TH, 2022

Boulogne-Billancourt, June 14, 2022                        

RELEASE
        

RENAULT SA: DISCLOSURE OF TRADING IN OWN SHARES FROM JUNE 8th TO JUNE 10TH, 2022

Pursuant to applicable law on share buyback, Renault S.A. declares the following buyback of its own shares from June 8th to June 10th, 2022.

Aggregated information (by date and by market)

Issuer’s name Issuer’s identifying code Date of transaction Identifying code of financial instrument Aggregated daily volume (in number of shares) Daily weighted average price of the purchased shares Market (MIC code)
RENAULT SA 969500F7JLTX36OUI695 8-Jun-22 FR0000131906 290,000 27.3844 XPAR
RENAULT SA 969500F7JLTX36OUI695 8-Jun-22 FR0000131906 120,000 27.4382 DXE
RENAULT SA 969500F7JLTX36OUI695 8-Jun-22 FR0000131906 20,000 27.4498 TQE
RENAULT SA 969500F7JLTX36OUI695 8-Jun-22 FR0000131906 20,000 27.4478 AQE
RENAULT SA 969500F7JLTX36OUI695 9-Jun-22 FR0000131906 231,000 27.3657 XPAR
RENAULT SA 969500F7JLTX36OUI695 9-Jun-22 FR0000131906 130,000 27.3579 DXE
RENAULT SA 969500F7JLTX36OUI695 9-Jun-22 FR0000131906 21,000 27.3698 TQE
RENAULT SA 969500F7JLTX36OUI695 9-Jun-22 FR0000131906 23,000 27.3724 AQE
RENAULT SA 969500F7JLTX36OUI695 10-Jun-22 FR0000131906 233,000 26.8336 XPAR
RENAULT SA 969500F7JLTX36OUI695 10-Jun-22 FR0000131906 130,000 26.7618 DXE
RENAULT SA 969500F7JLTX36OUI695 10-Jun-22 FR0000131906 19,000 26.7661 TQE
RENAULT SA 969500F7JLTX36OUI695 10-Jun-22 FR0000131906 23,000 26.7670 AQE
      TOTAL 1,260,000 27.1983  

Detailed information

The detailed reporting of these share buybacks, which is very extensive, is available on Renault’s website (www.renaultgroup.com) in the “Finance / Regulated Information / Share buyback program / Year 2022” section.

Attachment


Go to Source