July 4, 2022 , Windsor, Ontario – FCA Canada today reported second quarter 2022 total sales of 47,184 vehicles, an increase of 17 per cent versus the same period last year. Retail sales were up 18 per cent compared with results from Q2 of 2021.
Through the end of June 2022, FCA Canada sales were up four per cent with 89,771 vehicles sold, versus the same six-month period last year.
“I’m proud of the work our team is doing every day to counteract supply chain and shipping headwinds in order to deliver vehicles to our customers nationwide,” said David Buckingham, President and CEO, FCA Canada. “Demand continues to be very strong for our vehicles, as evidenced in the second quarter by sales increases for the Chrysler, Jeep®, Ram and Alfa Romeo brands.”
Jeep brand sales were a standout in Canada for the second quarter of 2022 with 18,374 vehicles sold, representing a 29 per cent increase over Q2 of 2021. Jeep Grand Cherokee and Jeep Wrangler saw record retail sales in Q2, alongside record Jeep Gladiator total sales of 1,708 units sold.
In June, Jeep and Universal Pictures partnered again for a global marketing campaign, including a 60-second Jeep brand commercial, celebrating the arrival of “Jurassic World Dominion,” the epic conclusion to the Jurassic era. Jeep Wrangler, Jeep Gladiator and a vintage Grand Wagoneer can be seen in the film.
The Jeep Wrangler 4xe, the best-selling plug-in hybrid vehicle in Canada, accounted for 20 percent of total Jeep Wrangler sales through Q2.
The made-in-Canada Chrysler Grand Caravan, Pacifica and Pacifica Hybrid remain the best-selling lineup of minivans in the country. Taken as a trio, their total sales of 3,227 examples set a second quarter Chrysler brand minivan record and more than double Q2 results from 2021. The minivan segment’s only plug-in hybrid, Pacifica PHEV accounted for over one-third of Pacifica sales through Q2 of 2022.
Sales Chart:
Quarter Sales | Vol % | CYTD Sales | Vol % | |||
Model | Curr Yr | Pr Yr | Change | Curr Yr | Pr Yr | Change |
Compass | 1,461 | 1,114 | 31% | 3,509 | 2,773 | 27% |
Patriot | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! |
Wrangler | 7,209 | 5,084 | 42% | 13,851 | 9,603 | 44% |
Gladiator | 1,708 | 886 | 93% | 3,300 | 2,075 | 59% |
Cherokee | 1,822 | 2,954 | -38% | 2,606 | 6,002 | -57% |
Grand Cherokee | 3,354 | 4,036 | -17% | 4,999 | 8,547 | -42% |
Grand Cherokee L | 1,778 | 117 | 1420% | 5,112 | 125 | 3990% |
Grd Wagoneer | 927 | 4 | 23075% | 1,441 | 4 | 35925% |
Renegade | 115 | 92 | 25% | 215 | 113 | 90% |
JEEP BRAND | 18,374 | 14,287 | 29% | 35,033 | 29,242 | 20% |
300 | 1,031 | 260 | 297% | 1,284 | 505 | 154% |
Pacifica | 2,063 | 893 | 131% | 4,217 | 2,327 | 81% |
Chrysler Grand Caravan | 1,164 | 614 | 90% | 2,384 | 1,295 | 84% |
CHRYSLER BRAND | 4,258 | 1,767 | 141% | 7,885 | 4,127 | 91% |
Charger | 1,168 | 662 | 76% | 2,340 | 1,295 | 81% |
Challenger | 672 | 634 | 6% | 1,202 | 1,051 | 14% |
Viper | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! |
Journey | 0 | 22 | -100% | 0 | 80 | -100% |
Caravan | 0 | 2,338 | -100% | 0 | 5,734 | -100% |
Durango | 1,596 | 1,228 | 30% | 3,174 | 3,171 | 0% |
DODGE BRAND | 3,436 | 4,884 | -30% | 6,716 | 11,331 | -41% |
Ram P/U | 19,426 | 18,407 | 6% | 37,641 | 39,774 | -5% |
ProMaster Van | 1,247 | 630 | 98% | 1,642 | 1,307 | 26% |
ProMaster City | 159 | 191 | -17% | 364 | 257 | 42% |
RAM BRAND | 20,832 | 19,228 | 8% | 39,647 | 41,338 | -4% |
Giulia | 52 | 76 | -32% | 77 | 115 | -33% |
Alfa 4C | 0 | 10 | -100% | 0 | 12 | -100% |
Alfa Stelvio | 213 | 175 | 22% | 385 | 307 | 25% |
ALFA BRAND | 265 | 261 | 2% | 462 | 434 | 6% |
500 | 0 | 0 | #DIV/0! | 0 | 1 | -100% |
500L | 0 | 2 | -100% | 0 | 2 | -100% |
500X | 18 | 8 | 125% | 26 | 13 | 100% |
Spider | 1 | 22 | -95% | 2 | 48 | -96% |
FIAT BRAND | 19 | 32 | -41% | 28 | 64 | -56% |
TOTAL FCA CANADA | 47,184 | 40,459 | 17% | 89,771 | 86,536 | 4% |
Stellantis North America
Stellantis (NYSE: STLA) is one of the world’s leading automakers and a mobility provider. In North America, it’s best known for producing and selling vehicles in a portfolio of iconic and award-winning brands such as Jeep®, Chrysler, Dodge, Ram, Alfa Romeo and Fiat. Powered by its diversity, Stellantis leads the way the region and the world move – aspiring to become the greatest sustainable mobility tech company, not the biggest, while creating added value for all stakeholders as well as the communities in which it operates. For more information, visit www.stellantis.com.
Follow company news and video on:
Company blog: http://blog.stellantisnorthamerica.com
Media website: http://media.stellantisnorthamerica.com
Company website: www.stellantis.com
LinkedIn: https://www.linkedin.com/company/Stellantis
Facebook: https://www.facebook.com/StellantisNA
Instagram: https://www.instagram.com/stellantisna
Twitter: @StellantisNA
YouTube: http://youtube.com/StellantisNA