European data
Monitoring of CO2 emissions from vans – Data 2016 – Final
[+] Show table definition (records: 1636740)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
TAN | Type approval number | varchar(255) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
mb (kg) | Mass in running order of the base vehicles | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
Dam (kg) | Default added mass | integer | No |
mf (kg) | Mass of the complete/completed/final vehicles | decimal | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
ep (KW) | Engine power | interger | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
Monitoring of CO2 emissions from vans – Data 2016 – Provisional
[+] Show table definition (records: 1636740)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
TAN | Type approval number | varchar(255) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
mb (kg) | Mass in running order of the base vehicles | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
Dam (kg) | Default added mass | integer | No |
mf (kg) | Mass of the complete/completed/final vehicles | decimal | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
ep (KW) | Engine power | interger | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
Monitoring of CO2 emissions from vans – Data 2015 – Final
[+] Show table definition (records: 1495301)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
TAN | Type approval number | varchar(255) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
mb (kg) | Mass in running order of the base vehicles | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
Dam (kg) | Default added mass | integer | No |
mf (kg) | Mass of the complete/completed/final vehicles | decimal | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
ep (KW) | Engine power | interger | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
Monitoring of CO2 emissions from vans – Data 2015 – Provisional
[+] Show table definition (records: 1494492)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
mb (kg) | integer | No | |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
Dam (kg) | integer | No | |
mf (kg) | decimal | No | |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
TAN | Type approval number | varchar(255) | No |
ep (KW) | Engine power | integer | No |
Monitoring of CO2 emissions from vans – Data 2014 – Final
[+] Show table definition (records: 1426115)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
TAN | Type approval number | varchar(255) | No |
ep (KW) | Engine power | integer | No |
Monitoring of CO2 emissions from vans – Data 2014 – Provisional
[+] Show table definition (records: 1426115)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
mb (kg) | Mass in running order of the base vehicle | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
dam (kg) | Default added mass | decimal | No |
mf (kg) | Mass of the complete/completed vehicle | decimal | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
TAN | Type approval number | varchar(255) | No |
ep (KW) | Engine power | integer | No |
Monitoring of CO2 emissions from vans – Data 2013 – Final
[+] Show table definition (records: 255707)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
TAN | Type approval number | varchar(255) | No |
ep (KW) | Engine power | integer | No |
Monitoring of CO2 emissions from vans – Data 2013 – Provisional
[+] Show table definition (records: 255707)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
TAN | Type approval number | varchar(255) | No |
ep (KW) | Engine power | integer | No |
Monitoring of CO2 emissions from vans – Data 2012 – Final
[+] Show table definition (records: 148629)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
TAN | Type approval number | varchar(255) | No |
ep (KW) | Engine power | integer | No |
Monitoring of CO2 emissions from vans – Data 2012 – Provisional
[+] Show table definition (records: 148629)
Field name | Field Definition | Data type | Primary key |
---|---|---|---|
ID | ID | integer | Yes |
MS | Member state | varchar(2) | No |
MP | Manufacturer pooling | varchar(120) | No |
Mh | Manufacturer harmonised | varchar(120) | No |
MAN | Manufacturer name OEM declaration | varchar(120) | No |
MMS | Manufacturer name as in MS registry | varchar(120) | No |
T | Type | varchar(120) | No |
Va | Variant | varchar(120) | No |
Ve | Version | varchar(120) | No |
Mk | Make | varchar(120) | No |
Cn | Commercial name | varchar(120) | No |
Ct | Category of the vehicle type approved | varchar(2) | No |
Cr | Category of the vehicle registered | varchar(120) | No |
r | Total new registrations | integer | No |
m (kg) | Mass | integer | No |
TPMLM (kg) | Technically permissible maximum laden mass | integer | No |
e (g/km) | Specific CO2 Emissions | integer | No |
w (mm) | Wheel Base | integer | No |
at1 (mm) | Axle width steering axle | integer | No |
at2 (mm) | Axle width other axle | integer | No |
Ft | Fuel type | varchar(120) | No |
Fm | Fuel mode | varchar(1) | No |
ec (cm3) | Engine capacity | integer | No |
z (Wh/km) | Electric energy consumption | integer | No |
IT | Innovative technology or group of innovative technologies | varchar(255) | No |
Er (g/km) | Emissions reduction through innovative technologies | integer | No |
TAN | Type approval number | varchar(255) | No |
ep (KW) | Engine power | integer | No |
Metadata
Additional information
Since 2013 the EEA has been collecting data from vans registered in all EU Member States. The data are required for the calculation by the Commission of the average specific emissions of CO2 from new vans and for setting the specific emissions targets that shall be met by vans manufacturers. The schedule for the monitoring is the following
- Member States record information for each new passenger car and van registered in its territory and transmit this information to the European Commission by 28 February of each year. Data are submitted to the Central Data Repository (CDR – http://cdr.eionet.europa.eu/) managed by the EEA.
- Manufacturers transmit information for each vehicle sold in the EU-28 to the European Commission by 28 February of each year. These confidential data are submitted to the Business Data Repository (BDR –http://bdr.eionet.europa.eu/) managed by the EEA.
- The EEA performs various quality checks in order to evaluate the accuracy and the quality of the data sets. On the basis of the checks and the feedback from Member States, the EEA finalises and publishes a preliminary database in spring of each year. At the same time, notification letters are sent to manufacturers informing them of their provisional CO2 performance.
- Manufacturers can, within three months of being notified of the provisional calculation, notify the Commission of any errors in the data. In order to facilitate error notification for vans, those manufacturers that submitted vehicle identification numbers (VINs) are informed about those VINs matching with Member State data.
- The EEA and the European Commission subsequently assess the manufacturers’ corrections and, where justified, take them into account for the calculation of the manufacturer final average specific CO2 emissions and specific emissions targets. The final data and targets need to be published by 31 October each year.
The data are required for the calculation by the Commission of the average specific emissions of CO2 from new vans and for setting the specific emissions targets that shall be met by van manufacturers. The database provides the detailed data without taking into account other factors required for the calculation of specific emissions targets, such as phase-in percentages, credits for low emitting vehicles and E85 fuelled vehicles, or eco-innovation credits. In order to calculate the average specific emissions and specific emission targets the Commission considers only those vehicles for which emission and mass are available.