Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of August 2019.
Worldwide Production
August 2019 | Year-to-Date Total (Jan.-Aug. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
Japan | 65,674 | +12.9% | 617,962 | +11.4% |
Outside of Japan | 350,464 | -2.8% | 2,919,987 | -1.6% |
Worldwide Total | 416,138 | -0.6% | 3,537,949 | +0.5% |
Production Outside of Japan
August 2019 | Year-to-Date Total (Jan.-Aug. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
North America | 156,888 | +2.6% | 1,267,151 | +3.4% |
(USA) | 102,666 | -8.2% | 846,317 | +2.9% |
Europe | 5,098 | -32.9% | 72,897 | -32.6% |
Asia | 174,025 | -3.9% | 1,470,288 | -2.2% |
(China) | 119,263 * | +13.1% | 1,000,702 | +3.2% |
Others | 14,453 | -23.0% | 109,651 | -14.7% |
Overseas Total | 350,464 | -2.8% | 3,537,949 | +0.5% |
* Record high for the month of August
Production in Japan for the month of August 2019 experienced a year-on-year increase for the fifth consecutive month (since April 2019).
Production in regions outside of Japan experienced a year-on-year decrease for the first time in two months (since June 2019).
Worldwide production experienced a year-on-year decrease for the first time in two months (since June 2019).
Sales in the Japanese Market
Vehicle type | August 2019 | Year-to-Date Total (Jan. – Aug. 2019) |
||
Units | vs.’18 | Units | vs.’18 | |
Registrations | 26,772 | +14.5% | 265,094 | +4.7% |
Mini-Vehicles | 30,598 * | +25.9% | 261,629 | +8.5% |
Honda Brand Total | 57,370 | +20.3% | 526,723 | +6.6% |
* Record high for the month of August
Total domestic automobile sales in the Japanese market for the month of August 2019 experienced a year-on-year increase for the fifth consecutive month (since April 2019).
New vehicle registrations experienced a year-on-year increase for the fifth consecutive month (since April 2019).
Sales of mini-vehicles experienced a year-on-year increase for the fifth consecutive month (since April 2019), setting record high sales for the month of August.
FREED was the industry’s seventh best-selling car among new vehicle registrations for the month of August 2019 with sales of 7,000 units.
N-BOX was the industry’s top-selling car in the mini-vehicle category for the month of August 2019 with sales of 18,282 units. N-WGN was the industry’s sixth best-selling car with sales of 6,958 units.
Exports from Japan
August 2019 | Year-to-Date Total (Jan. – Aug. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
North America | 773 | -70.4% | 24,838 | -48.2% |
(USA) | 772 | -70.4% | 24,132 | -49.1% |
Europe | 4,997 | -51.4% | 55,561 | +58.6% |
Asia | 541 | -16.5% | 7,535 | -6.5% |
Others | 697 | -54.8% | 6,561 | -7.7% |
Total | 7,008 | -53.5% | 94,495 | -3.7% |
Total exports from Japan in August 2019 experienced a year-on-year decrease for the third consecutive month (since June 2019).