Stellantis turned in a polarised performance in October’s new car sales with DS, Fiat and Abarth continuing to struggle while Citroen, Vauxhall, Peugeot and Alfa Romeo were on the up.
DS, Fiat and Abarth delivered the weakest sales performances of all brands monitored by the Society of Motor Manufacturers & Traders. Abarth saw a 75% decline in sales to just 79 units, while DS and Fiat both fell 57% to 234 and 1,070 respectively for the month.
On the other hand, Citroen was ahead 11.4% for the month, Alfa Romeo was up 15%, Vauxhall by 20% and Peugeot by 26%.
The strongest performer for the month was Tesla which saw sales rocket to 2,677 compared to 11 in October 2022 while Jaguar saw sales up 286% to 1,449 units.
Jeep was ahead 161% to 261 units while GWM Ora rose 119% to 92 units and Genesis 107% to 149 units.
OCTOBER | % Change | ||||
MARQUE | 2023 | % Market share | 2022 | % Market share | |
Tesla | 2,677 | 1.74 | 11 | 0.01 | 24,236.36 |
Jaguar | 1,449 | 0.94 | 375 | 0.28 | 286.40 |
Jeep | 261 | 0.17 | 100 | 0.07 | 161.00 |
GWM Ora | 92 | 0.06 | 42 | 0.03 | 119.05 |
Genesis | 149 | 0.10 | 72 | 0.05 | 106.94 |
smart | 117 | 0.08 | 57 | 0.04 | 105.26 |
Suzuki | 1,962 | 1.28 | 1,001 | 0.75 | 96.00 |
Porsche | 1,996 | 1.30 | 1,207 | 0.90 | 65.37 |
Cupra | 2,523 | 1.64 | 1,543 | 1.15 | 63.51 |
Renault | 4,347 | 2.83 | 2,768 | 2.06 | 57.04 |
SEAT | 2,339 | 1.52 | 1,532 | 1.14 | 52.68 |
Volvo | 4,489 | 2.92 | 2,941 | 2.19 | 52.64 |
Other British | 276 | 0.18 | 181 | 0.13 | 52.49 |
Maserati | 64 | 0.04 | 42 | 0.03 | 52.38 |
Lexus | 1,157 | 0.75 | 767 | 0.57 | 50.85 |
Land Rover | 4,582 | 2.98 | 3,275 | 2.44 | 39.91 |
Skoda | 5,670 | 3.69 | 4,130 | 3.07 | 37.29 |
MG | 6,079 | 3.96 | 4,749 | 3.53 | 28.01 |
Peugeot | 7,106 | 4.63 | 5,642 | 4.20 | 25.95 |
Audi | 12,598 | 8.21 | 10,193 | 7.59 | 23.59 |
Alpine | 16 | 0.01 | 13 | 0.01 | 23.08 |
MINI | 4,512 | 2.94 | 3,700 | 2.75 | 21.95 |
BMW | 11,188 | 7.29 | 9,199 | 6.85 | 21.62 |
Vauxhall | 9,266 | 6.04 | 7,710 | 5.74 | 20.18 |
Alfa Romeo | 121 | 0.08 | 105 | 0.08 | 15.24 |
Total | 153,529 | 134,344 | 14.28 | ||
Kia | 6,831 | 4.45 | 6,041 | 4.50 | 13.08 |
Hyundai | 6,156 | 4.01 | 5,663 | 4.22 | 8.71 |
Dacia | 1,843 | 1.20 | 1,773 | 1.32 | 3.95 |
Toyota | 8,616 | 5.61 | 8,341 | 6.21 | 3.30 |
Other Imports | 132 | 0.09 | 128 | 0.10 | 3.13 |
Volkswagen | 13,058 | 8.51 | 12,804 | 9.53 | 1.98 |
BYD | 183 | 0.12 | 0 | 0.00 | 0.00 |
Ineos | 62 | 0.04 | 0 | 0.00 | 0.00 |
Maxus | 0 | 0.00 | 0 | 0.00 | 0.00 |
Mercedes-Benz | 5,900 | 3.84 | 6,022 | 4.48 | -2.03 |
Ssangyong | 153 | 0.10 | 166 | 0.12 | -7.83 |
Ford | 12,119 | 7.89 | 13,295 | 9.90 | -8.85 |
Citroen | 2,463 | 1.60 | 2,781 | 2.07 | -11.43 |
Mazda | 1,842 | 1.20 | 2,179 | 1.62 | -15.47 |
Honda | 1,777 | 1.16 | 2,245 | 1.67 | -20.85 |
Bentley | 106 | 0.07 | 141 | 0.10 | -24.82 |
Nissan | 5,036 | 3.28 | 6,817 | 5.07 | -26.13 |
Polestar | 744 | 0.48 | 1,069 | 0.80 | -30.40 |
Subaru | 89 | 0.06 | 168 | 0.13 | -47.02 |
DS | 234 | 0.15 | 539 | 0.40 | -56.59 |
Fiat | 1,070 | 0.70 | 2,504 | 1.86 | -57.27 |
Abarth | 79 | 0.05 | 313 | 0.23 | -74.76 |
(Source: SMMT)