DELRAY BEACH, Fla., Sept. 23, 2025 /PRNewswire/ — The HD maps for autonomous driving market is projected to grow from USD 1.09 billion in 2025 to USD 2.19 billion by 2032, at a CAGR of 10.5%, according to a new report by MarketsandMarkets. Real-time crowdsourced updates, enabled by connected vehicles and sensor-sharing, are becoming central to autonomous… Continue reading HD Maps for Autonomous Driving Market worth $2.19 billion by 2032 | MarketsandMarkets
Tag: Volvo
Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
DELRAY BEACH, Fla., Sept. 19, 2025 /PRNewswire/ — The global electric bus market is projected to grow from USD 23.80 billion in 2025 to USD 59.60 billion by 2032 at a CAGR of 14.0% during the forecast period, according to a new report by MarketsandMarkets. Recent advancements in battery and charging technologies, such as 350+ kW… Continue reading Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
HD Maps for Autonomous Driving Market worth $2.19 billion by 2032 | MarketsandMarkets
DELRAY BEACH, Fla., Sept. 23, 2025 /PRNewswire/ — The HD maps for autonomous driving market is projected to grow from USD 1.09 billion in 2025 to USD 2.19 billion by 2032, at a CAGR of 10.5%, according to a new report by MarketsandMarkets. Real-time crowdsourced updates, enabled by connected vehicles and sensor-sharing, are becoming central to autonomous… Continue reading HD Maps for Autonomous Driving Market worth $2.19 billion by 2032 | MarketsandMarkets
Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
DELRAY BEACH, Fla., Sept. 19, 2025 /PRNewswire/ — The global electric bus market is projected to grow from USD 23.80 billion in 2025 to USD 59.60 billion by 2032 at a CAGR of 14.0% during the forecast period, according to a new report by MarketsandMarkets. Recent advancements in battery and charging technologies, such as 350+ kW… Continue reading Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
HD Maps for Autonomous Driving Market worth $2.19 billion by 2032 | MarketsandMarkets
DELRAY BEACH, Fla., Sept. 23, 2025 /PRNewswire/ — The HD maps for autonomous driving market is projected to grow from USD 1.09 billion in 2025 to USD 2.19 billion by 2032, at a CAGR of 10.5%, according to a new report by MarketsandMarkets. Real-time crowdsourced updates, enabled by connected vehicles and sensor-sharing, are becoming central to autonomous… Continue reading HD Maps for Autonomous Driving Market worth $2.19 billion by 2032 | MarketsandMarkets
Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
DELRAY BEACH, Fla., Sept. 19, 2025 /PRNewswire/ — The global electric bus market is projected to grow from USD 23.80 billion in 2025 to USD 59.60 billion by 2032 at a CAGR of 14.0% during the forecast period, according to a new report by MarketsandMarkets. Recent advancements in battery and charging technologies, such as 350+ kW… Continue reading Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
HD Maps for Autonomous Driving Market worth $2.19 billion by 2032 | MarketsandMarkets
DELRAY BEACH, Fla., Sept. 23, 2025 /PRNewswire/ — The HD maps for autonomous driving market is projected to grow from USD 1.09 billion in 2025 to USD 2.19 billion by 2032, at a CAGR of 10.5%, according to a new report by MarketsandMarkets. Real-time crowdsourced updates, enabled by connected vehicles and sensor-sharing, are becoming central to autonomous… Continue reading HD Maps for Autonomous Driving Market worth $2.19 billion by 2032 | MarketsandMarkets
Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
DELRAY BEACH, Fla., Sept. 19, 2025 /PRNewswire/ — The global electric bus market is projected to grow from USD 23.80 billion in 2025 to USD 59.60 billion by 2032 at a CAGR of 14.0% during the forecast period, according to a new report by MarketsandMarkets. Recent advancements in battery and charging technologies, such as 350+ kW… Continue reading Electric Bus Market worth $59.60 billion by 2032 | MarketsandMarkets
Signal AI Announces $165 Million Investment Round Led by Battery Ventures to Redefine Risk and Reputation Intelligence
LONDON and NEW YORK, Sept. 24, 2025 /PRNewswire/ — Signal AI, the leading global risk and reputation intelligence platform, today announced that Battery Ventures, a global, technology-focused investment firm, has agreed to lead a significant growth-equity investment in the company. Continue Reading Founded in 2013 by CEO David Benigson, Signal AI pioneered the application of AI… Continue reading Signal AI Announces $165 Million Investment Round Led by Battery Ventures to Redefine Risk and Reputation Intelligence
Signal AI Announces $165 Million Investment Round Led by Battery Ventures to Redefine Risk and Reputation Intelligence
LONDON and NEW YORK, Sept. 24, 2025 /PRNewswire/ — Signal AI, the leading global risk and reputation intelligence platform, today announced that Battery Ventures, a global, technology-focused investment firm, has agreed to lead a significant growth-equity investment in the company. Founded in 2013 by CEO David Benigson, Signal AI pioneered the application of AI for identifying overlooked… Continue reading Signal AI Announces $165 Million Investment Round Led by Battery Ventures to Redefine Risk and Reputation Intelligence