Peugeot, Ford and Jaguar dealers hardest hit in July new car sales

The SMMT new car sales figures for July reveal the winners and losers in the current market, with the supply chain hit by the shortage of semiconductors.

In an overall market down 29.5%, MG Motor turned in a strong performance with registrations up 31% in July. Hyundai also performed strongly with registrations up 9.8%.

At the other end of the scale Peugeot was hardest hit,  down -59.3% while the Blue Oval took a -54.5% hit for the month.

Other brands to take a hammering included Jaguar, down -53.1%, Mitsubishi -51.5% and Porsche, -49.9%. (See table below).

Mike Hawes, SMMT chief executive, said: “The automotive sector continues to battle against shortages of semiconductors and staff, which is throttling our ability to translate a strengthening economic outlook into a full recovery.”

The trade body has downgraded the market outlook slightly for 2021.from 1.86 million to 1.82 million.

JULY % Change
MARQUE 2021  % Market share 2020 % Market share
Polestar 309 0.25 8 0.00 3,762.50
MG 2,411 1.96 1,846 1.06 30.61
Abarth 270 0.22 213 0.12 26.76
Hyundai 5,959 4.83 5,425 3.10 9.84
DS 235 0.19 228 0.13 3.07
Cupra 593 0.48 0 0.00 0.00
Genesis 27 0.02 0 0.00 0.00
Jeep 517 0.42 555 0.32 -6.85
Alpine 9 0.01 10 0.01 -10.00
Kia 7,829 6.35 9,110 5.21 -14.06
Maserati 55 0.04 64 0.04 -14.06
Honda 2,837 2.30 3,322 1.90 -14.60
Lexus 1,114 0.90 1,309 0.75 -14.90
Audi 10,184 8.26 12,017 6.87 -15.25
Fiat 1,613 1.31 1,949 1.11 -17.24
Mazda 2,252 1.83 2,805 1.60 -19.71
MINI 3,136 2.54 4,442 2.54 -29.40
BMW 7,863 6.38 11,446 6.54 -31.30
Mercedes-Benz 6,786 5.50 10,254 5.86 -33.82
Dacia 1,688 1.37 2,558 1.46 -34.01
Bentley 103 0.08 158 0.09 -34.81
Alfa Romeo 114 0.09 185 0.11 -38.38
Nissan 3,855 3.13 6,575 3.76 -41.37
Land Rover 3,240 2.63 5,730 3.28 -43.46
Citroen 1,858 1.51 3,330 1.90 -44.20
Porsche 1,149 0.93 2,295 1.31 -49.93
Mitsubishi 451 0.37 929 0.53 -51.45
Jaguar 1,288 1.04 2,746 1.57 -53.10
Ford 8,567 6.95 18,814 10.76 -54.46
Peugeot 2,602 2.11 6,392 3.65 -59.29

(Source: SMMT)

Go to Source